Yarn Weight Conversion Guide Chart of Comparisons*:
Yarn Weight Standard | ||||
---|---|---|---|---|
0 : Lace | Lace | 1 ply | 2 ply | 20-40 |
1 : Super Fine | Fingering | 2 ply | 3 ply | 14-22 |
2 : Fine | Sport | 4 ply | 5 ply | 12-18 |
3 : Light | Light Worsted | DK | 8 ply | 11-14 |
4 : Medium | Worsted | Aran | 10 ply | 9-11 |
5 : Bulky | Bulky | Chunky | 12 ply | 6-8 |
6 : Super Bulky | Super Bulky | Super Chunky | 14 ply | 5-6 |
7 : Jumbo | Jumbo | — | 16 ply | 0-4 |
*Reference only based on an aggregate of yarn weight conversion sources comparing yarn weights used in the United States versus yarn weights used in the UK and Australia.
Leave a Reply
Want to join the discussion?Feel free to contribute!